Oregon Sunday hours
Up to each store
240 of 283 Oregon stores post Sunday hours. 38 are closed.
- Most common: 10 AM to 6 PM.
- 4 stores don't mention Sunday.
- One store's hours are shown as written on the store page.
- Hours change, so call first. Every store page has the phone number.
Source: OLCC liquor store list, checked Oct 28, 2026.
Sunday hours by store
| City | Store | Sunday |
|---|---|---|
| Agness | 4219 Agness Rd | 10 AM – 6 PM |
| Albany | 1236 Pacific Blvd SE | 11 AM – 5 PM |
| Albany | 2530 Pacific Blvd SE | 10 AM – 6 PM |
| Albany | 621 HICKORY ST NW | 7 AM – 10 PM |
| Aloha | 17455 SW Farmington Rd Ste 30A | 11 AM – 4 PM |
| Amity | 520 S. Trade St | 7 AM – 10 PM |
| Arlington | 200 Arlington Port Rd | 10 AM – 2 PM |
| Ashland | 1522 Siskiyou Blvd | 7 AM – 10 PM |
| Ashland | 40 Lithia Way | 11 AM – 6 PM |
| Athena | 313 E Main St | 7 AM – 8 PM |
| Baker City | 1250 Campbell St | 8 AM – 10 PM |
| Bandon | 1225 Oregon Ave. | 9 AM – 6 PM |
| Banks | 12350 NW Main St Ste 100 | 7 AM – 9 PM |
| Beaverton | 11423 SW Beaverton Hillsdale Hwy | 11 AM – 9 PM |
| Beaverton | 14334 SW Allen Blvd | 11 AM – 5 PM |
| Beaverton | 14700 SW Murray Scholls Dr Ste104 | 12 PM – 6 PM |
| Beaverton | 3280 SW Cedar Hills Blvd | 12 PM – 5 PM |
| Beaverton | 8616 SW Hall Blvd | 11 AM – 5 PM |
| Bend | 1121 NW Newport Ave | 7 AM – 10 PM |
| Bend | 155 SW Century Dr Ste 100 | 10 AM – 7 PM |
| Bend | 2000 NE 3RD ST STE 108 | 10 AM – 6 PM |
| Bend | 20516 Robal Ln Ste 130 | 11 AM – 6 PM |
| Bend | 2220 NE HIGHWAY 20 STE 1 | 10 AM – 6 PM |
| Bend | 61153 S Highway 97 | 10 AM – 7 PM |
| Bend | 740 NE 3RD ST STE 5 | 11 AM – 7 PM |
| Bly | 61278 OR-140 | 7 AM – 6 PM |
| Boardman | 119 SE Front St | 11 AM – 5 PM |
| Bonanza | 31919 Hwy 70 | 7 AM – 9 PM |
| Brookings | 97921 Shopping Center Ave. | 9 AM – 5 PM |
| Brownsville | 106 W Bishop Way | 10 AM – 8 PM |
| Butte Falls | 415 Broad St | 8 AM – 8 PM |
| Canby | 1433 SE 1st Ave Ste 104 | 12 PM – 5 PM |
| Cannon Beach | 1315 S Hemlock St | 12 PM – 5 PM |
| Canyonville | 425 N Main St | 7 AM – 10 PM |
| Cascade Locks | 450 SW Wa Na Pa St | 7 AM – 8 PM |
| Central Point | 1217 Plaza Blvd Ste C | 10 AM – 6 PM |
| Charleston | 91133 Cape Arago Hwy | 9 AM – 8 PM |
| Chiloquin | 129 S 1st Ave | 7 AM – 8 PM |
| Christmas Valley | 87164 Christmas Valley Hwy | 7 AM – 8 PM |
| Clackamas | 12046 SE Sunnyside Rd | 11 AM – 5 PM |
| Clackamas | 16142 SE 82nd Dr | 11 AM – 7 PM |
| Clatskanie | 235 W Columbia River Hwy | 10 AM – 4 PM |
| Coos Bay | 805 N BAYSHORE DR | 11 AM – 6 PM |
| Coquille | 630 Highway 42 E | 11 AM – 3 PM |
| Corbett | 36801 Historic Columbia River Hwy | 8 AM – 10 PM |
| Corvallis | 1875 NW Ninth St | 11 AM – 5 PM |
| Corvallis | 575 SW Washington Ave | 12 PM – 4 PM |
| Creswell | 169 E Oregon Ave | 11 AM – 8 PM |
| Dallas | 109 E Ellendale Ave | 11 AM – 8 PM |
| Damascus | 19940 SE HIGHWAY 212 | 10 AM – 6 PM |
| Depoe Bay | 531 US-101 STE H | 11 AM – 4 PM |
| Detroit | 215 D St | 7 AM – 9 PM |
| Dexter | 38830 Dexter Rd | 8 AM – 7:30 PM |
| Drain | 202 2nd St | 9 AM – 9 PM |
| Eagle Point | 11150 HIGHWAY 62 | 11 AM – 5 PM |
| Elgin | 1480 Division Street | 8 AM – 8 PM |
| Estacada | 305 SW Wade St. | 11 AM – 3:30 PM |
| Eugene | 1530 Coburg Rd | 11 AM – 6 PM |
| Eugene | 2166 W 6TH AVE | 11 AM – 4 PM |
| Eugene | 2866 Willamette St | 11 AM – 6 PM |
| Eugene | 3190 Bailey Hill Rd | 8 AM – 8 PM |
| Eugene | 364 E 40th Ave | 12 PM – 5 PM |
| Eugene | 401 W 11TH AVE | 12 PM – 6 PM |
| Eugene | 4325 Commerce St Ste 112 | 11 AM – 5 PM |
| Eugene | 74 Division Ave | 11 AM – 6 PM |
| Eugene | 849 W 6TH AVE | 8 AM – 10 PM |
| Fields | 22276 Fields Dr | 9 AM – 5 PM |
| Florence | 1730 Highway 126 | 10 AM – 7 PM |
| Florence | 88940 HIGHWAY 101 | 7 AM – 9 PM |
| Forest Grove | 2811 19th Ave | 11 AM – 5 PM |
| Garibaldi | 705 Garibaldi Ave | 7 AM – 9 PM |
| Gearhart | 4206 HIGHWAY 101 N | 9 AM – 8:30 PM |
| Gladstone | 435 W Arlington St | 12 PM – 7 PM |
| Glendale | 432 Pacific Ave | 10 AM – 6 PM |
| Gold Beach | 29830 Ellensburg Avenue | 10 AM – 7 PM |
| Gold Hill | 868 Second Ave | 7 AM – 10 PM |
| Government Camp | 30521 E Meldrum St | 8 AM – 7 PM |
| Grand Ronde | 8580 Grand Ronde Rd | 8 AM – 10 PM |
| Grants Pass | 1638 Williams Hwy | 10 AM – 6 PM |
| Grants Pass | 210 SE 8th St | 11 AM – 5 PM |
| Grass Valley | 104 N Mill Street | 7 AM – 4 PM |
| Gresham | 1173 NE Division St. | 7 AM – 9 PM |
| Gresham | 2414 SE Burnside Rd | 8 AM – 6 PM |
| Gresham | 3030 NE HOGAN RD STE A | 11 AM – 6 PM |
| Gresham | 4241 SE 182nd Ave | 10 AM – 7 PM |
| Happy Valley | 11211 SE 82nd Ave Ste C | 11 AM – 6 PM |
| Harrisburg | 230 N 3RD ST STE 102 | 9 AM – 9 PM |
| Hermiston | 1565 N 1ST ST STE 6 | 11 AM – 5 PM |
| Hillsboro | 1300-C SW Oak St | 10 AM – 6 PM |
| Hillsboro | 2033 SE TUALATIN VALLEY HWY | 10 AM – 6 PM |
| Hillsboro | 2479 NW 185th AVE | 10 AM – 6 PM |
| Hillsboro | 2905 SE 73rd Ave | 11 AM – 6 PM |
| Hillsboro | 7502 NE Shaleen St | 11 AM – 8 PM |
| Hillsboro | 895 NE 25TH AVE STE #7C | 11 AM – 7 PM |
| Hood River | 2149 Cascade Ave #105 | 12 PM – 5 PM |
| Huntington | 165 1st Street E | 8 AM – 5 PM |
| Idleyld Park | 23873 N Umpqua Hwy | 7 AM – 8 PM |
| Ione | 285 W Main Street | 9:30 AM – 2 PM |
| Jacksonville | 690 N Fifth | 7 AM – 10 PM |
| John Day | 631 W Main St | 7 AM – 9 PM |
| Jordan Valley | 807 Main Street | 7 AM – 9 PM |
| Joseph | 6 South Main St | 10 AM – 4 PM |
| Keizer | 5021 RIVER RD N | 10 AM – 6 PM |
| Keno | 15211 Hwy 66 | 7 AM – 7 PM |
| Klamath Falls | 4335 S 6TH ST | 9 AM – 8 PM |
| Klamath Falls | 5416 Running Y Rd | 8 AM – 8 PM |
| Klamath Falls | 825 Klamath Ave | 11 AM – 3 PM |
| La Grande | 2212 ISLAND AVE STE 102 | 1 PM – 5 PM |
| Lake Oswego | 16364 Boones Ferry Rd | 10 AM – 7 PM |
| Lake Oswego | 644 N State St | 11 AM – 6 PM |
| Lakeside | 200 S 8th St | 7:30 AM – 9 PM |
| Lakeview | 305 N F St | 7 AM – 8 PM |
| Langlois | 48444 Hwy 101 | 10 AM – 5 PM |
| Lebanon | 865 S MAIN STREET | 11 AM – 6 PM |
| Lincoln City | 2409 NW HIGHWAY 101 | 11 AM – 6 PM |
| Lincoln City | 4845 SW HIGHWAY 101 | 8 AM – 8 PM |
| Long Creek | 151 Hwy 395 N | 7 AM – 6 PM |
| Madras | 1555 SW HIGHWAY 97 STE A | 9 AM – 8 PM |
| Manzanita | 730 Manzanita Ave | 9 AM – 8 PM |
| Mapleton | 10792 Highway 126 | 7 AM – 8 PM |
| Maupin | 507 Deschutes Avenue | 8 AM – 7 PM |
| McMinnville | 2628 NE HIGHWAY 99W | 11 AM – 6 PM |
| Medford | 1590 Delta Waters Rd Ste 110 | 8 AM – 8 PM |
| Medford | 2386 W MAIN ST STE A | 9 AM – 7 PM |
| Medford | 3320 N Pacific Hwy | 7 AM – 10 PM |
| Medford | 51 E Stewart Ave Ste 100 | 10 AM – 5 PM |
| Medford | 790 Stevens St | 10 AM – 6 PM |
| Merlin | 3500 Merlin Rd | 7 AM – 10 PM |
| Merrill | 137 W Front St | 8 AM – 8 PM |
| Mill City | 250 NW 9TH Ave | 8 AM – 5 PM |
| Milton-Freewater | 178 S Main St | 11 AM – 5 PM |
| Milwaukie | 10804 SE Oak St | 10 AM – 6 PM |
| Milwaukie | 16550 SE McLoughlin Blvd | 10 AM – 6 PM |
| Molalla | 1585 W Main St Ste B | 11 AM – 7 PM |
| Murphy | 7200 Williams Hwy | 7 AM – 10 PM |
| Myrtle Point | 309 Spruce St | 10 AM – 3 PM |
| Newberg | 2303 E PORTLAND RD STE A | 12 PM – 5 PM |
| Newport | 2019 N Coast Hwy | 11 AM – 6 PM |
| North Bend | 2229 Newmark Ave | 10 AM – 7 PM |
| North Plains | 31580 NW Commercial St | 9 AM – 6 PM |
| North Powder | 845 2nd St | 9 AM – 5 PM |
| Oakridge | 47778 Highway 58 | 8 AM – 8 PM |
| Ontario | 1179 SW 4th Ave | 12 PM – 5 PM |
| Oregon City | 1678 Beavercreek Rd Ste A | 11 AM – 6 PM |
| Oregon City | 524 MAIN ST STE 1 | 11 AM – 9 PM |
| Otis | 5283 Salmon River Hwy | 7 AM – 10 PM |
| Pacific City | 34585 Brooten Rd | 8 AM – 8 PM |
| Paisley | 329 Highway 31 | 7 AM – 6 PM |
| Pilot Rock | 168 NW Birch Street | 7 AM – 10 PM |
| Portland | 10320 NE Halsey St | 10 AM – 6 PM |
| Portland | 11936 NE Glisan St | 11 AM – 8 PM |
| Portland | 11980 N Jantzen Dr | 10 AM – 5 PM |
| Portland | 13528 NW Cornell Rd | 10 AM – 8 PM |
| Portland | 1601 SE 11th Ave | 11 AM – 5 PM |
| Portland | 16353 SE Division St Ste 100 | 11 AM – 8 PM |
| Portland | 2215 W Burnside St | 10 AM – 7 PM |
| Portland | 3028 NE Sandy Blvd | 12 PM – 7 PM |
| Portland | 3334 NE Killingsworth St | 12 PM – 6 PM |
| Portland | 3514 SE 122nd Ave | 11 AM – 8 PM |
| Portland | 3532 NE M L KING JR BLVD STE B | 11 AM – 7 PM |
| Portland | 3550 S RIVER PKWY | 8 AM – 10 PM |
| Portland | 4200 NE 122ND AVE | 11 AM – 7 PM |
| Portland | 4326 SE Woodstock Blvd | 12 PM – 5 PM |
| Portland | 4375 N Williams Ave | 12 PM – 5 PM |
| Portland | 4638 SE Hawthorne Blvd | 10 AM – 6 PM |
| Portland | 4741 NE Fremont Street | 12 PM – 6 PM |
| Portland | 4756 NW Bethany Blvd | 10 AM – 10 PM |
| Portland | 4967 SW 76th Ave | 11 AM – 5 PM |
| Portland | 6327 SW Capitol Hwy Ste D | 12 PM – 5 PM |
| Portland | 7 NE 181st Ave | 11 AM – 6 PM |
| Portland | 7207 SE Milwaukie Ave | 11 AM – 6 PM |
| Portland | 7253 NE Sandy Blvd | 11 AM – 7 PM |
| Portland | 7365 SW BARNES RD STE D | 10 AM – 8 PM |
| Portland | 8001 SE Powell Blvd Ste B | 11 AM – 5 PM |
| Portland | 8221 N DENVER AVE | 11 AM – 5 PM |
| Portland | 8765 SW Canyon Ln | 11 AM – 6 PM |
| Portland | 8915 N Lombard St | 11 AM – 6 PM |
| Portland | 8931 SE FOSTER RD STE 110 | 12 PM – 5 PM |
| Portland | 900 NW Lovejoy St Ste 140 | 12 PM – 8 PM |
| Portland | 925 SW 10th Ave | 11 AM – 5 PM |
| Portland | 9738 SE Washington St STE S | 10 AM – 8 PM |
| Portland | 9875 SW Barbur Blvd | 11 AM – 7 PM |
| Powers | 409 2nd Avenue | 8 AM – 7 PM |
| Prospect | 500 Mill Creek Dr | 7:30 AM – 8 PM |
| Rainier | 75928 ROCKCREST ST | 11 AM – 4 PM |
| Redmond | 1705 Odem Medo Rd | 10 AM – 6 PM |
| Redmond | 2757 NW 7TH ST STE I | 10 AM – 6 PM |
| Richland | 100 Main St | 8 AM – 6 PM |
| Riddle | 308 N Main Street | 12 PM – 5 PM |
| Rockaway | 422 Hwy 101 S | 12 PM – 5 PM |
| Rogue River | 502 E Main Street, Ste 4 | 11:30 AM – 5 PM |
| Roseburg | 780 NW Garden Valley Blvd #84 | 11 AM – 5 PM |
| Salem | 1148 Wallace Rd NW | 11 AM – 7 PM |
| Salem | 1250 Lancaster Dr SE | 9 AM – 10 PM |
| Salem | 2829 Lancaster Dr NE Ste 150 | 10 AM – 7 PM |
| Salem | 3320 COMMERCIAL ST SE | 9 AM – 7 PM |
| Salem | 5107 Commercial St SE | 10 AM – 7 PM |
| Salem | 698 LANCASTER DR NE STE A | 10 AM – 7 PM |
| Sandy | 38755 Pioneer Blvd | 10 AM – 6 PM |
| Scappoose | 52517 Columbia River Hwy | 12 PM – 5 PM |
| Scio | 38777 N MAIN ST | 7 AM – 10 PM |
| Seaside | 740 Ave H Ste A | 12 PM – 5 PM |
| Selma | 110 Deer Creek Rd. | 7 AM – 10 PM |
| Shady Cove | 22111 Highway 62 | 7 AM – 9 PM |
| Sherwood | 16350 SW Langer Dr | 12 PM – 5 PM |
| Silver Lake | 65504 Hwy 31 | 7 AM – 9 PM |
| Silverton | 920 N 1ST ST | 10 AM – 5 PM |
| Sisters | 110 W Cascade Avenue | 10 AM – 5 PM |
| Sisters | 635 North Arrowleaf Trail | 7 AM – 10 PM |
| Springfield | 5511 Main St | 11 AM – 5 PM |
| Springfield | 812 Beltline Rd | 10 AM – 8 PM |
| St Helens | 420 Columbia Blvd | 12 PM – 4 PM |
| Stanfield | 225 Main St | 7 AM – 9 PM |
| Stayton | 2520 Martin Dr | 10 AM – 6 PM |
| Sumpter | 150 N Mill St | 9 AM – 7 PM |
| Sunriver | 18160 COTTONWOOD RD STE 222 | 7 AM – 7 PM |
| Sunriver | 57100 Beaver Dr Bldg 1 | 7 AM – 8 PM |
| Sutherlin | 125 W Central Ave | 11 AM – 5 PM |
| Talent | 101 N Pacific Hwy | 7 AM – 10 PM |
| Terrebonne | 8150 N Hwy 97 | 7 AM – 7 PM |
| The Dalles | 430 Mt Hood St | 12 PM – 6 PM |
| Tigard | 12490 SW Main St | 12 PM – 5 PM |
| Tillamook | 1905 1st St | 11 AM – 4 PM |
| Toledo | 722 W HIGHWAY 20 | 7 AM – 9 PM |
| Tualatin | 19265 SW Martinazzi Ave | 11 AM – 6 PM |
| Ukiah | 203 E Main Street | 8 AM – 6 PM |
| Umatilla | 1508 6th St | 11 AM – 4 PM |
| Union | 206 S Main Street | 10 AM – 4 PM |
| Vernonia | 1026 Bridge St | 12 PM – 5 PM |
| Wallowa | 302 E 1st Street | 8 AM – 7 PM |
| Wamic | 57016 Wamic Market Rd | 9 AM – 6 PM |
| Warrenton | 1673 E Harbor St | 11 AM – 4 PM |
| Wasco | 1020 Clark St | 10 AM – 4 PM |
| Welches | 68254 E Highway 26 | 11 AM – 5 PM |
| West Linn | 19373 SW Willamette Dr | 11 AM – 6 PM |
| West Linn | 21130 S Salamo Rd | 12 PM – 6 PM |
| Willamina | 180 NE Main St | 7 AM – 10 PM |
| Wilsonville | 8315 SW JACK BURNS AVE STE A | 10 AM – 5 PM |
| Wood Village | 2705 NE 238TH DR STE G | 11 AM – 6 PM |
| Woodburn | 1515 N Pacific Hwy | 10 AM – 6 PM |
Where this comes from
- Each Oregon liquor store decides whether to open on Sundays and legal holidays, and hours on those days differ from store to store. (OLCC liquor store map page, checked Oct 28, 2026)
- On Sundays and holidays a store can open for any number of hours between 7 AM and 10 PM, and opening at all is up to the Retail Sales Agent who runs it. (OAR 845-015-0140(3), checked Oct 28, 2026)
- Apart from Sundays and legal holidays, a store has to be open at least eight hours a day, including noon to 6 PM, and can't open before 7 AM or close after 10 PM. (OLCC liquor store map page, checked Oct 28, 2026)